Live
Strategies
Live
72
Market cap
$411.04K
Cards
145
Deployed
$6.3K
Est. value
$4.22K
26 strategies
| Strategy | Rules | Market cap | Treasury | Cards | Deployed ↓ | Est. value | Created |
|---|---|---|---|---|---|---|---|
Charizard Strategy $CHARSTR | $38.14K-20.9% | $120.99 | 13 | $1,799.80 | $975.00 | 2h ago | |
Mewtwo Strategy $MEWTWSTR | $7.72K+124.0% | $63.13 | 3 | $186.00 | $129.00 | 2h ago | |
1996+ Vintage Strategy $VINSTR | $6.85K+86.1% | $4.20 | 3 | $51.90 | $40.00 | 1h ago | |
PSA10 Strategy $PSA10 | $6.76K+62.6% | $12.17 | 1 | $26.00 | $26.00 | 47m ago | |
Meowth $MEOWTH | $4.69K+34.3% | $7.85 | 1 | $14.00 | $14.00 | 53m ago | |
Tyranitar Strategy $TYRANSTR | $3.48K-3.1% | $2.70 | 0 | $0.00 | $0.00 | 3m ago | |
Ho-Oh Strategy $HOOHSTR | $3.74K-9.0% | $8.15 | 0 | $0.00 | $0.00 | 8m ago | |
Espeon Strategy $ESPEOSTR | $3.51K-4.3% | $2.97 | 0 | $0.00 | $0.00 | 9m ago | |
Eeveelution Strategy $EEVEE | $3.53K+0.2% | $6.52 | 0 | $0.00 | $0.00 | 11m ago | |
Reshiram Strategy $RESHISTR | $3.65K-1.4% | $13.13 | 0 | $0.00 | $0.00 | 14m ago | |
Blastoise Strategy $BLASTSTR | $3.51K-3.0% | $5.19 | 0 | $0.00 | $0.00 | 16m ago | |
Dragonite Strategy $DRAGOSTR | $4.48K+22.1% | $14.00 | 0 | $0.00 | $0.00 | 20m ago | |
Giratina Strategy $GIRATSTR | $3.73K-3.3% | $25.22 | 0 | $0.00 | $0.00 | 28m ago | |
Lapras Strategy $LAPRASTR | $3.43K-8.1% | $5.31 | 0 | $0.00 | $0.00 | 30m ago | |
Surprised Pikachu $PIKACHU | $3.9K-6.1% | $11.78 | 0 | $0.00 | $0.00 | 33m ago | |
Jigglypuff Strategy $JIGGSTR | $3.46K-5.5% | $5.63 | 0 | $0.00 | $0.00 | 34m ago | |
Suicune Strategy $SUICUSTR | $3.67K-6.1% | $19.52 | 0 | $0.00 | $0.00 | 34m ago | |
Sylveon Strategy $SYLVESTR | $4.26K+10.4% | $19.89 | 0 | $0.00 | $0.00 | 40m ago | |
Mimikyu Strategy $MIMIKSTR | $4.11K+6.8% | $22.76 | 0 | $0.00 | $0.00 | 43m ago | |
Squirtle Strategy $SSTR | $5.35K+41.5% | $32.44 | 0 | $0.00 | $0.00 | 55m ago | |
Gardevoir Strategy $GARDESTR | $5K+29.1% | $43.46 | 0 | $0.00 | $0.00 | 55m ago | |
Rayquaza Strategy $RAYQUSTR | $4.89K+25.1% | $68.90 | 0 | $0.00 | $0.00 | 59m ago | |
Arcanine Strategy $RK9STR | $3.81K+4.7% | $9.80 | 0 | $0.00 | $0.00 | 1h ago | |
Moonbreon Vault $MOONSTR | $3.43K-6.6% | $5.31 | 0 | $0.00 | $0.00 | 1h ago | |
Eevee & co Strategy $EEVEESTR | $3.99K+15.9% | $22.17 | 0 | $0.00 | $0.00 | 2h ago | |
Charizard Strategy $CHARISTR | $7.58K+120.0% | $76.78 | 0 | $0.00 | $0.00 | 2h ago |
