Live
Strategies
Live
72
Market cap
$423.83K
Cards
144
Deployed
$6.45K
Est. value
$4.32K
13 strategies
| Strategy | Rules | Market cap | Treasury | Cards | Deployed ↓ | Est. value | Created |
|---|---|---|---|---|---|---|---|
Mewtwo Strategy $MEWTWSTR | $10.95K+218.0% | $63.10 | 3 | $186.00 | $129.00 | 2h ago | |
Meowth $MEOWTH | $4.69K+34.3% | $7.85 | 1 | $14.00 | $14.00 | 52m ago | |
Espeon Strategy $ESPEOSTR | $3.51K-4.3% | $2.97 | 0 | $0.00 | $0.00 | 8m ago | |
Reshiram Strategy $RESHISTR | $3.66K-1.4% | $13.13 | 0 | $0.00 | $0.00 | 13m ago | |
Dragonite Strategy $DRAGOSTR | $4.48K+22.1% | $14.00 | 0 | $0.00 | $0.00 | 19m ago | |
Charizard Strategy $CHARISTR | $3.44K-2.6% | $6.95 | 0 | $0.00 | $0.00 | 19m ago | |
Electrode Strategy $ELECTRODE | $3.6K-1.8% | $4.95 | 0 | $0.00 | $0.00 | 46m ago | |
Gardevoir Strategy $GARDESTR | $5K+29.1% | $43.46 | 0 | $0.00 | $0.00 | 54m ago | |
SlabFloor $SLABFLR | $3.66K+5.4% | $4.88 | 0 | $0.00 | $0.00 | 58m ago | |
Diglett Strategy $DIGLESTR | $4.02K+16.7% | $9.34 | 0 | $0.00 | $0.00 | 1h ago | |
Moonbreon Vault $MOONSTR | $3.43K-6.6% | $5.31 | 0 | $0.00 | $0.00 | 1h ago | |
Umbreon500 $UMBRESTR | $5.28K+53.2% | $17.40 | 0 | $0.00 | $0.00 | 2h ago | |
Mew Strategy $MEWSTR | $8.59K+149.0% | $128.48 | 0 | $0.00 | $0.00 | 2h ago |
