Live
Strategies
Live
32
Market cap
$284.09K
Cards
63
Deployed
$2.01K
Est. value
$1.59K
9 strategies
| Strategy | Rules | Market cap | Treasury | Cards | Deployed ↓ | Est. value | Created |
|---|---|---|---|---|---|---|---|
Charizard Strategy $CHARSTR | $65.7K+31.6% | $627.54 | 3 | $248.01 | $180.00 | 1h ago | |
Kabuto Strategy $KABUTSTR | $15.86K-68.7% | $29.04 | 1 | $100.00 | $27.00 | 25m ago | |
Mewtwo Strategy $MEWTWSTR | $7.44K+116.0% | $78.49 | 1 | $35.00 | $36.00 | 1h ago | |
Starter Strategy $STARTER | $5.43K+47.8% | $23.12 | 0 | $0.00 | $0.00 | 2m ago | |
Moonbreon Vault $MOONSTR | $3.67K-0.0% | $6.31 | 0 | $0.00 | $0.00 | 6m ago | |
Umbreon500 $UMBRESTR | $4.84K+40.6% | $20.75 | 0 | $0.00 | $0.00 | 1h ago | |
Mew Strategy $MEWSTR | $6.17K+79.1% | $56.40 | 0 | $0.00 | $0.00 | 1h ago | |
Charizard Strategy $CHARISTR | $3.44K+0.0% | $37.45 | 0 | $0.00 | $0.00 | 1h ago | |
Charizard Strategy $CHARISTR | $7.98K+132.0% | $78.44 | 0 | $0.00 | $0.00 | 1h ago |
