Live
Strategies
Live
72
Market cap
$403.45K
Cards
145
Deployed
$6.3K
Est. value
$4.22K
22 strategies
| Strategy | Rules | Market cap | Treasury | Cards | Deployed ↓ | Est. value | Created |
|---|---|---|---|---|---|---|---|
Charizard Strategy $CHARSTR | $38.14K-20.9% | $120.99 | 13 | $1,799.80 | $975.00 | 2h ago | |
PSA10 Strategy $10 | $4.31K+9.8% | $27.20 | 2 | $30.00 | $32.00 | 51m ago | |
PSA10 Strategy $PSA10 | $6.76K+62.6% | $12.17 | 1 | $26.00 | $26.00 | 47m ago | |
Ho-Oh Strategy $HOOHSTR | $3.74K-8.9% | $8.15 | 0 | $0.00 | $0.00 | 8m ago | |
Reshiram Strategy $RESHISTR | $3.66K-1.4% | $13.13 | 0 | $0.00 | $0.00 | 13m ago | |
Charizard Strategy $CHARISTR | $3.44K-2.6% | $6.95 | 0 | $0.00 | $0.00 | 20m ago | |
Giratina Strategy $GIRATSTR | $3.73K-3.3% | $25.22 | 0 | $0.00 | $0.00 | 28m ago | |
Suicune Strategy $SUICUSTR | $3.67K-6.1% | $19.52 | 0 | $0.00 | $0.00 | 34m ago | |
Sylveon Strategy $SYLVESTR | $4.26K+10.4% | $19.89 | 0 | $0.00 | $0.00 | 40m ago | |
Mimikyu Strategy $MIMIKSTR | $4.11K+6.8% | $22.76 | 0 | $0.00 | $0.00 | 43m ago | |
PSA10 Strategy $PSA10 | $3.45K-22.7% | $12.60 | 0 | $0.00 | $0.00 | 48m ago | |
Garchomp Strategy $GARCHSTR | $4.34K+12.1% | $24.93 | 0 | $0.00 | $0.00 | 49m ago | |
500 Stratedy $500 | $3.89K+9.3% | $10.73 | 0 | $0.00 | $0.00 | 51m ago | |
PSA10 Strategy $PSA10 | $3.87K+5.2% | $10.42 | 0 | $0.00 | $0.00 | 53m ago | |
Gardevoir Strategy $GARDESTR | $5K+29.1% | $43.46 | 0 | $0.00 | $0.00 | 54m ago | |
Rayquaza Strategy $RAYQUSTR | $4.89K+25.1% | $68.90 | 0 | $0.00 | $0.00 | 59m ago | |
Arcanine Strategy $RK9STR | $3.81K+4.7% | $9.80 | 0 | $0.00 | $0.00 | 1h ago | |
Moonbreon Vault $MOONSTR | $3.43K-6.6% | $5.31 | 0 | $0.00 | $0.00 | 1h ago | |
Umbreon500 $UMBRESTR | $5.28K+53.2% | $17.40 | 0 | $0.00 | $0.00 | 2h ago | |
Mew Strategy $MEWSTR | $8.59K+149.0% | $128.48 | 0 | $0.00 | $0.00 | 2h ago | |
Charizard Strategy $CHARISTR | $3.44K-0.1% | $32.59 | 0 | $0.00 | $0.00 | 2h ago | |
Charizard Strategy $CHARISTR | $7.58K+120.0% | $76.78 | 0 | $0.00 | $0.00 | 2h ago |
