Live
Strategies
Live
78
Market cap
$293.86K
Cards
57
Deployed
$12.32K
Est. value
$1.75K
31 of 78
31 strategies
| Strategy | Rules | Market cap | Fees | Treasury | Cards (all-time) | Deployed ↓ | Est. value | Created |
|---|---|---|---|---|---|---|---|---|
Magikarp Strategy $MSTR | $4.66K-1.7% | 1.82 SOL | $10.96 | 1 / 3 | $191.00 | $30.00 | 1d ago | |
VaultCat $VAULTCAT | $3.32K-7.8% | 0.59 SOL | $7.23 | 0 / 4 | $58.50 | $0.00 | 1d ago | |
Charmander Strategy $CHARMSTR | $4.03K+15.6% | 0.48 SOL | $12.19 | 1 / 2 | $40.80 | $17.00 | 1d ago | |
Greninja Strategy $GRENISTR | $3.72K-2.8% | 0.40 SOL | $10.51 | 1 / 2 | $35.00 | $15.00 | 1d ago | |
Psyduck Strategy $PSYDUSTR | $3.35K-13.0% | 0.29 SOL | $5.74 | 0 / 1 | $25.00 | $0.00 | 1d ago | |
Bulbasaur Strategy $BULBASTR | $3.6K-9.7% | 0.11 SOL | $4.60 | 0 / 1 | $23.00 | $0.00 | 1d ago | |
vaultcat $VAULTCAT | $3.31K-6.0% | 0.18 SOL | $5.82 | 0 / 1 | $15.00 | $0.00 | 1d ago | |
Snorlax Strategy $SNORLSTR | $3.49K-0.4% | 0.17 SOL | $6.00 | 1 / 1 | $14.00 | $14.00 | 1d ago | |
VAULTDOG $VAULTDOG | $3.44K-2.6% | 0.12 SOL | $3.62 | 0 / 1 | $13.20 | $0.00 | 1d ago | |
PokeStrategy $POKESTRTGY | $3.48K-0.4% | 0.15 SOL | $15.28 | 0 / 1 | $12.90 | $0.00 | 1d ago | |
Iron Hands Strategy $IRONHANDS | $3.53K+0.0% | 0.00 SOL | $2.56 | 0 / 0 | $0.00 | $0.00 | 1d ago | |
Custom Strategy $CARDSTR | $3.44K+0.0% | 0.05 SOL | $7.87 | 0 / 0 | $0.00 | $0.00 | 1d ago | |
Alakazam $ALAKAZAM | $3.44K+0.0% | 0.02 SOL | $5.38 | 0 / 0 | $0.00 | $0.00 | 1d ago | |
Avery Strategy $AVERY | $3.61K+0.0% | 0.06 SOL | $6.21 | 0 / 0 | $0.00 | $0.00 | 1d ago | |
Charizard Strategy $CHARISTR | $3.36K+1.7% | 0.05 SOL | $6.86 | 0 / 0 | $0.00 | $0.00 | 1d ago | |
Flareon Strategy $FLARESTR | $3.36K+0.0% | 0.03 SOL | $5.13 | 0 / 0 | $0.00 | $0.00 | 1d ago | |
Raichu Strategy $RAICHU | $3.52K+0.0% | 0.08 SOL | $9.68 | 0 / 0 | $0.00 | $0.00 | 1d ago | |
Slowbro Strategy $SLOW | $3.31K+0.0% | 0.07 SOL | $8.06 | 0 / 0 | $0.00 | $0.00 | 1d ago | |
Electrode Strategy $ELECTRODE | $3.6K+0.0% | 0.03 SOL | $9.49 | 0 / 0 | $0.00 | $0.00 | 1d ago | |
PSA10 Strategy $PSA10 | $3.45K+0.0% | 0.09 SOL | $12.01 | 0 / 0 | $0.00 | $0.00 | 1d ago | |
Garchomp Strategy $GARCHSTR | $3.56K+0.0% | 0.22 SOL | $24.75 | 0 / 0 | $0.00 | $0.00 | 1d ago | |
500 Stratedy $500 | $3.43K-5.6% | 0.03 SOL | $10.78 | 0 / 0 | $0.00 | $0.00 | 1d ago | |
PSA10 Strategy $PSA10 | $3.29K-10.3% | 0.23 SOL | $10.46 | 0 / 0 | $0.00 | $0.00 | 1d ago | |
SlabFloor $SLABFLR | $3.42K+0.0% | 0.02 SOL | $4.86 | 0 / 0 | $0.00 | $0.00 | 1d ago | |
Starter Strategy $STARTERSTR | $3.4K+0.0% | 0.14 SOL | $15.86 | 0 / 0 | $0.00 | $0.00 | 1d ago | |
Diglett Strategy $DIGLESTR | $3.43K-10.4% | 0.07 SOL | $9.57 | 0 / 0 | $0.00 | $0.00 | 1d ago | |
Lucario Strategy $LUCARSTR | $3.31K+0.0% | 0.16 SOL | $18.28 | 0 / 0 | $0.00 | $0.00 | 1d ago | |
Kabuto Strategy $KABUTSTR | $3.43K+0.0% | 0.15 SOL | $16.23 | 0 / 0 | $0.00 | $0.00 | 1d ago | |
Custom Strategy $CARDSTR | $3.43K-3.8% | 0.04 SOL | $3.88 | 0 / 0 | $0.00 | $0.00 | 1d ago | |
Magikarp Strategy $MAGIKSTR | $3.43K+0.0% | 0.13 SOL | $13.15 | 0 / 0 | $0.00 | $0.00 | 1d ago | |
Buneary Strategy $BUNEASTR | $3.43K+0.0% | 0.12 SOL | $12.88 | 0 / 0 | $0.00 | $0.00 | 1d ago |
