Live
Strategies
Live
78
Market cap
$293.7K
Cards
57
Deployed
$12.32K
Est. value
$1.75K
27 of 78
27 strategies
| Strategy | Rules | Market cap | Fees | Treasury | Cards (all-time) | Deployed ↓ | Est. value | Created |
|---|---|---|---|---|---|---|---|---|
Charizard Strategy $CHARSTR | $10.49K+11.0% | 14.55 SOL | $125.00 | 0 / 21 | $2,376.34 | $0.00 | 1d ago | |
PSA10 Strategy $PSA10 | $4.23K-39.3% | 2.56 SOL | $7.42 | 0 / 7 | $264.00 | $0.00 | 1d ago | |
Mewtwo Strategy $MEWTWSTR | $3.99K-1.6% | 2.91 SOL | $61.32 | 0 / 5 | $251.00 | $0.00 | 1d ago | |
1996+ Vintage Strategy $VINSTR | $3.83K-15.1% | 0.66 SOL | $15.09 | 0 / 5 | $88.90 | $0.00 | 1d ago | |
Squirtle Strategy $SSTR | $3.55K-9.2% | 0.34 SOL | $8.94 | 0 / 2 | $26.99 | $0.00 | 1d ago | |
Meowth $MEOWTH | $3.39K+0.0% | 0.26 SOL | $2.22 | 0 / 2 | $26.00 | $0.00 | 1d ago | |
Dragonite Strategy $DRAGOSTR | $3.52K-6.1% | 0.13 SOL | $3.38 | 0 / 1 | $14.00 | $0.00 | 1d ago | |
Minty and Strategic $MASTR | $3.31K+0.0% | 0.03 SOL | $4.70 | 0 / 0 | $0.00 | $0.00 | 1d ago | |
Tyranitar Strategy $TYRANSTR | $3.42K+0.0% | 0.00 SOL | $3.23 | 0 / 0 | $0.00 | $0.00 | 1d ago | |
Ho-Oh Strategy $HOOHSTR | $3.36K-3.8% | 0.07 SOL | $8.10 | 0 / 0 | $0.00 | $0.00 | 1d ago | |
Espeon Strategy $ESPEOSTR | $3.44K+0.0% | 0.01 SOL | $2.87 | 0 / 0 | $0.00 | $0.00 | 1d ago | |
Eeveelution Strategy $EEVEE | $3.44K+0.0% | 0.01 SOL | $6.28 | 0 / 0 | $0.00 | $0.00 | 1d ago | |
Reshiram Strategy $RESHISTR | $3.41K+0.0% | 0.10 SOL | $13.17 | 0 / 0 | $0.00 | $0.00 | 1d ago | |
Blastoise Strategy $BLASTSTR | $3.44K+0.0% | 0.03 SOL | $5.00 | 0 / 0 | $0.00 | $0.00 | 1d ago | |
Giratina Strategy $GIRATSTR | $3.3K+0.0% | 0.24 SOL | $25.69 | 0 / 0 | $0.00 | $0.00 | 1d ago | |
Lapras Strategy $LAPRASTR | $3.43K-1.4% | 0.04 SOL | $5.11 | 0 / 0 | $0.00 | $0.00 | 1d ago | |
Surprised Pikachu $PIKACHU | $3.35K-4.7% | 0.07 SOL | $12.73 | 0 / 0 | $0.00 | $0.00 | 1d ago | |
Jigglypuff Strategy $JIGGSTR | $3.43K+0.0% | 0.06 SOL | $7.45 | 0 / 0 | $0.00 | $0.00 | 1d ago | |
Suicune Strategy $SUICUSTR | $3.41K+0.0% | 0.00 SOL | $18.95 | 0 / 0 | $0.00 | $0.00 | 1d ago | |
Sylveon Strategy $SYLVESTR | $3.41K+0.0% | 0.17 SOL | $20.19 | 0 / 0 | $0.00 | $0.00 | 1d ago | |
Mimikyu Strategy $MIMIKSTR | $3.41K-0.4% | 0.16 SOL | $26.15 | 0 / 0 | $0.00 | $0.00 | 1d ago | |
Gardevoir Strategy $GARDESTR | $3.45K-2.2% | 0.44 SOL | $44.37 | 0 / 0 | $0.00 | $0.00 | 1d ago | |
Rayquaza Strategy $RAYQUSTR | $3.32K-7.9% | 0.60 SOL | $69.27 | 0 / 0 | $0.00 | $0.00 | 1d ago | |
Arcanine Strategy $RK9STR | $3.46K-3.4% | 0.07 SOL | $9.79 | 0 / 0 | $0.00 | $0.00 | 1d ago | |
Moonbreon Vault $MOONSTR | $3.43K+0.0% | 0.04 SOL | $5.57 | 0 / 0 | $0.00 | $0.00 | 1d ago | |
Eevee & co Strategy $EEVEESTR | $3.55K-5.3% | 0.20 SOL | $21.22 | 0 / 0 | $0.00 | $0.00 | 1d ago | |
Charizard Strategy $CHARISTR | $3.97K-37.9% | 0.78 SOL | $77.99 | 0 / 0 | $0.00 | $0.00 | 1d ago |
