Live
Strategies
Live
78
Market cap
$283.3K
Cards
51
Deployed
$12.33K
Est. value
$1.49K
11 of 78
11 strategies
| Strategy | Rules | Market cap | Fees | Treasury | Cards (all-time) | Deployed ↓ | Est. value | Created |
|---|---|---|---|---|---|---|---|---|
Pikachu Strategy $PIKASTR | $9.88K-57.0% | 48.80 SOL | $20.00 | 46 / 144 | $6,064.39 | $1,401.00 | 1d ago | |
VaultStrategy $VAULTSTR | $3.86K-38.1% | 12.01 SOL | $9.77 | 0 / 75 | $1,170.72 | $0.00 | 1d ago | |
Gengar Strategy $GENGASTR | $3.88K-16.3% | 1.54 SOL | $8.42 | 0 / 7 | $153.29 | $0.00 | 1d ago | |
pikachu $PIKA | $3.32K+0.1% | 0.20 SOL | $1.51 | 0 / 2 | $25.00 | $0.00 | 1d ago | |
Custom Strategy $CARDSTR | $3.32K+0.0% | 0.07 SOL | $6.22 | 0 / 1 | $13.00 | $0.00 | 1d ago | |
We are all Psyduck $PSY | $3.3K+0.0% | 0.00 SOL | $3.01 | 0 / 0 | $0.00 | $0.00 | 1d ago | |
The Elite 3 $ELITE3 | $3.39K+0.0% | 0.01 SOL | $3.39 | 0 / 0 | $0.00 | $0.00 | 1d ago | |
Eeveelution Strategy $EVELUTION | $3.42K+0.0% | 0.09 SOL | $16.58 | 0 / 0 | $0.00 | $0.00 | 1d ago | |
Eevee & co Strategy $EEVEESTR | $3.39K-0.1% | 0.01 SOL | $3.01 | 0 / 0 | $0.00 | $0.00 | 1d ago | |
Eevee & co Strategy $EEVEESTR | $3.4K+0.0% | 0.32 SOL | $32.60 | 0 / 0 | $0.00 | $0.00 | 1d ago | |
Charizard Strategy $CHARISTR | $3.44K+0.0% | 0.30 SOL | $30.95 | 0 / 0 | $0.00 | $0.00 | 1d ago |
