Live
Strategies
Live
78
Market cap
$334.23K
Cards
211
Deployed
$11.44K
Est. value
$5.16K
5 of 78
5 strategies
| Strategy | Rules | Market cap | Fees | Treasury | Cards | Deployed ↓ | Est. value | Created |
|---|---|---|---|---|---|---|---|---|
Minty and Strategic $MASTR | $3.64K+0.2% | 0.03 SOL | $5.74 | 0 | $0.00 | $0.00 | 2h ago | |
Bargain Cards $BPC | $3.42K-2.0% | 0.01 SOL | $4.11 | 0 | $0.00 | $0.00 | 4h ago | |
Charizard Strategy $CHARISTR | $3.42K-3.0% | 0.05 SOL | $7.11 | 0 | $0.00 | $0.00 | 4h ago | |
Diglett Strategy $DIGLESTR | $3.43K-0.3% | 0.07 SOL | $12.27 | 0 | $0.00 | $0.00 | 5h ago | |
Lucario Strategy $LUCARSTR | $3.45K-2.9% | 0.16 SOL | $23.31 | 0 | $0.00 | $0.00 | 5h ago |
